MONTROSE MERCANTILE MENS FIXTURES
MARCH
Sat | 25 | Captain Vs Vice Captain | M/B |
APRIL
Sat | 1 | April Medal & Pro/Am Qualifier | SP | M |
Sun | 2 | Tom Coulter / Tom Moir Stableford (G/N) Rd 1 | SF | M |
Wed | 5 | Mercantile Sweep | SP | M |
Sat | 8 | Spring Shield | SP | M |
Wed | 12 | Mercantile Sweep | SP | M |
Sat | 15 | Miami/Lindsay Qualifier Rd 1 | SP | M |
Sun | 16 | D.J Wood, Tom Valentine, JL Boyd, Handicap Cup | ||
Wed | 19 | MGLL Monthly Sweep | SP | M |
Sat | 22 | Miami/Lindsay Qualifier Rd 2 | SP | M |
Sun | 23 | Miami/Lindsay Draw (16/16) | ||
Sun | 23 | WW Coull - Mixed Foursomes | B | |
Wed | 26 | Mercantile Sweep | SP | M |
Sat | 29 | Iola Trophy | SP | M |
Sun | 30 | Spring Texas Scramble | B | |
Sun | 30 | G Lloyd, W.M Stott, Adelaide |
MAY
Wed | 3 | Mercantile Sweep | SP | M |
Sat | 6 | May Medal & Pro / Am Qualifier | SP | M |
Sun | 7 | Tom Coulter / Tom Moir Stableford (G/N) Rd 2 | SP | M |
Wed | 10 | Carnoustie Country Classic | ||
Sat | 13 | Coronation / Simpson Qualifier Rd 1 | SP | M |
Sun | 14 | Open Competition 1 Mixed Greensomes | M | |
Wed | 17 | MGLL Monthly Sweep | SP | M |
Fri | 19 | MS Charity Day AM/AM | M | |
Sat | 20 | Coronation / Simpson Qualifier Rd 2 | SP | M |
Sun | 21 | Coronation/Simpson(16/16) | ||
Wed | 24 | Mercantile Sweep | SP | M |
Sat | 27 | Provost Johnson | SP | M |
Wed | 31 | Mercantile Sweep | SP | M |
JUNE
Sat | 3 | Captain’s Gala Day | M | |
Sun | 4 | Open Competition 2 Gents 18 Hole Open | M | |
Wed | 7 | Mercantile Sweep | SP | M |
Sat | 10 | June Medal & Pro / Am Qualifier | SP | M |
Sun | 11 | Tom Coulter / Tom Moir Stableford (G/N) Rd 3 | SF | M |
Sun | 11 | PGA Euro Pro Tour | ||
Mon | 12 | PGA Euro Pro Tour | ||
Tue | 13 | PGA Euro Pro Tour | ||
Wed | 14 | PGA Euro Pro Tour | ||
Thur | 15 | PGA Euro Pro Tour | ||
Sat | 17 | Mechanics Cup / RNLI Trophy (G/N) | SP | M |
Sun | 18 | MGLL Open Texas Scramble | M | |
Wed | 21 | MGLL Monthly Sweep | SP | M |
Fri | 23 | MGLL Veterans Open | B | |
Sat | 24 | Milne Badge & Bert Libihan (over 55’s BL) | SP | M |
Sun | 25 | Fenton Coull (Mixed) | B | |
Wed | 28 | Mercantile Sweep | SP | M |
JULY
Sat | 1 | July Medal & Pro / Am Qualifier | SP | M |
Sun | 2 | Tom Coulter / Tom Moir Stableford (G/N) Rd 4 | SF | M |
Wed | 5 | Mercantile Sweep | SP | M |
Sat | 8 | Beaton Rosebowl | SP | M |
Sun | 9 | Letham Grange Vs Montrose Mercantile | ||
Wed | 12 | Mercantile Sweep | SP | M |
Sat | 15 | Millenium Trophy | SP | M |
Sun | 16 | Past Captains Jug | B | |
Wed | 19 | MGLL Monthly Sweep | SP | M |
Sat | 22 | MGLL PRO-AM | ||
Mon | 24 | MGLLL OPEN WEEK | ||
Tue | 25 | MGLLL OPEN WEEK | ||
Wed | 26 | MGLLL OPEN WEEK | ||
Thu | 27 | MGLLL OPEN WEEK | ||
Fri | 28 | MGLLL OPEN WEEK FINALS DAY | ||
Sat | 29 | Montrose Golf Inter Club Day | M | |
Sat | 29 | Mercantile Sweep | SP | M |
AUGUST
Wed | 2 | Mercantile Sweep | SP | M |
Sat | 5 | August Medal | SP | M |
Sun | 6 | Tennents Texas Scramble | B | |
Wed | 9 | Mercantile Sweep | SP | M |
Sat | 12 | Ed Cobb / Ogilvie Rd 1 (G/N) | SP | M |
Sun | 13 | Open Competition 3 Gents 4BBB Open | M | |
Wed | 16 | MGLL Monthly Sweep | SP | M |
Sat | 19 | Ed Cobb / Ogilvie Rd 2 (G/N) | SP | M |
Sun | 20 | Mercantile Finals Day | M | |
Wed | 23 | Mercantile Sweep | SP | M |
Sat | 26 | Millar Cup | SP | M |
Sun | 27 | MGLL FINALS DAY | ||
Wed | 30 | Mercantile Sweep | SP | M |
SEPTEMBER
Sat | 2 | September Medal | SP | M |
Sun | 3 | Tom Coulter / Tom Moir Stableford (G/N) Rd 5 | SF | M |
Wed | 6 | Mercantile Sweep | SP | M |
Sat | 9 | Montrose FC Shield | SP | M |
Wed | 13 | Mercantile Sweep | SP | M |
Sat | 16 | Brent C Trophy | SP | M |
Sun | 17 | Montrose Mercantile Vs Ladybank GC | M | |
Wed | 20 | MGLL Monthly Sweep | SP | M |
Sat | 23 | Frank Robb Salver | SP | M |
Sun | 24 | Ian Sharp Texas Scramble | B | |
Wed | 27 | Mercantile Sweep | SP | M |
Sat | 30 | Gordon Cup | SP | M |
OCTOBER
Wed | 4 | Mercantile Sweep | SP | M |
Sat | 7 | MGLL TRI-AM | M | |
Wed | 11 | Mercantile Sweep | SP | M |
Sat | 14 | October Medal | SP | M |
Sun | 15 | MGLL OPEN TEXAS SCRAMBLE | SP | M |
Wed | 18 | MGLL Monthly Sweep | SP | M |
Sat | 21 | Margaret Stewart Cup | SP | M |
Sun | 22 | Tom Coulter / Tom Moir Stableford (G/N) Rd 6 | SF | M |
Wed | 25 | Mercantile Sweep | SP | M |
Sat | 28 | Captain’s Prize | SP | M |
Sat | 28 | Presentation of Prizes |
NOVEMBER
Sat | 4 | Winter Eclectic 1 Starts |